Goalpara Municipal Board

Tenure Detail information for Tenure Code: 242   

Sec Goalpara Light Motor Vehiclle Workers Union

Total payable Amount : 240


General Information


Tenure's Name : Sec Goalpara Light Motor Vehiclle Workers Union
Tenure's Father Name : **
Tenure's Address : Pancharatna Road
Ward : Ward No. -13
Street Name : Pancharatna Road 13
Mobile No: **
Date of Occupancy : 01.04.2016

Market room details


Market Name Room Description Room No Room Rent
Hasila Bill Bus Stand Hasila Bill Bus Stand Land Rent 120

 

Room Rent Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2016 Arear Tax 6120 0 6120
02/05/2016 Monthly rent for April, 2016 120 0 6240
02/05/2016 R.R from Sec Goalpara Light Motor Vehiclle W 0 4680 1560
06/05/2016 Monthly rent for May, 2016 120 0 1680
06/06/2016 Monthly rent for June, 2016 120 0 1800
25/07/2016 Monthly rent for July, 2016 120 0 1920
05/09/2016 Monthly rent for August, 2016 120 0 2040
22/09/2016 Monthly rent for September, 2016 120 0 2160
01/10/2016 Monthly rent for October, 2016 120 0 2280
01/11/2016 Monthly rent for November, 2016 120 0 2400
03/12/2016 Monthly rent for December, 2016 120 0 2520
02/01/2017 Monthly rent for January, 2017 120 0 2640
03/02/2017 Monthly rent for February, 2017 120 0 2760
01/03/2017 Monthly rent for March, 2017 120 0 2880
01/04/2017 Monthly rent for April, 2017 120 0 3000
02/05/2017 Monthly rent for May, 2017 120 0 3120
01/06/2017 Monthly rent for June, 2017 120 0 3240
01/07/2017 Monthly rent for July, 2017 120 0 3360
09/08/2017 Monthly rent for August, 2017 120 0 3480
01/09/2017 Monthly rent for September, 2017 120 0 3600
03/10/2017 Monthly rent for October, 2017 120 0 3720
01/11/2017 Monthly rent for November, 2017 120 0 3840
04/12/2017 Monthly rent for December, 2017 120 0 3960
01/01/2018 Monthly rent for January, 2018 120 0 4080
19/02/2018 Monthly rent for February, 2018 120 0 4200
05/03/2018 Monthly rent for March, 2018 120 0 4320
05/04/2018 Monthly rent for April, 2018 120 0 4440
07/05/2018 Monthly rent for May, 2018 120 0 4560
02/06/2018 Monthly rent for June, 2018 120 0 4680
25/07/2018 Monthly rent for July, 2018 120 0 4800
03/08/2018 Monthly rent for August, 2018 120 0 4920
01/09/2018 Monthly rent for September, 2018 120 0 5040
01/10/2018 Monthly rent for October, 2018 120 0 5160
01/11/2018 Monthly rent for November, 2018 120 0 5280
24/12/2018 Monthly rent for December, 2018 120 0 5400
02/01/2019 Monthly rent for January, 2019 120 0 5520
12/06/2019 Monthly rent for February, 2019 120 0 5640
12/06/2019 Monthly rent for March, 2019 120 0 5760
12/06/2019 Monthly rent for April, 2019 120 0 5880
12/06/2019 Monthly rent for May, 2019 120 0 6000
12/06/2019 Monthly rent for June, 2019 120 0 6120
01/07/2019 Monthly rent for July, 2019 120 0 6240
01/08/2019 Monthly rent for August, 2019 120 0 6360
02/09/2019 Monthly rent for September, 2019 120 0 6480
03/10/2019 Monthly rent for October, 2019 120 0 6600
01/11/2019 Monthly rent for November, 2019 120 0 6720
03/12/2019 Monthly rent for December, 2019 120 0 6840
01/01/2020 Monthly rent for January, 2020 120 0 6960
04/02/2020 Monthly rent for February, 2020 120 0 7080
02/03/2020 Monthly rent for March, 2020 120 0 7200
27/05/2020 Monthly rent for April, 2020 120 0 7320
27/05/2020 Monthly rent for May, 2020 120 0 7440
19/06/2020 Monthly rent for June, 2020 120 0 7560
01/07/2020 Monthly rent for July, 2020 120 0 7680
06/08/2020 Monthly rent for August, 2020 120 0 7800
01/09/2020 Monthly rent for September, 2020 120 0 7920
01/10/2020 Monthly rent for October, 2020 120 0 8040
03/11/2020 Monthly rent for November, 2020 120 0 8160
03/12/2020 Monthly rent for December, 2020 120 0 8280
04/01/2021 Monthly rent for January, 2021 120 0 8400
01/02/2021 Monthly rent for February, 2021 120 0 8520
04/03/2021 Monthly rent for March, 2021 120 0 8640
03/04/2021 Monthly rent for April, 2021 120 0 8760
06/05/2021 Monthly rent for May, 2021 120 0 8880
04/06/2021 Monthly rent for June, 2021 120 0 9000
05/07/2021 Monthly rent for July, 2021 120 0 9120
04/08/2021 Monthly rent for August, 2021 120 0 9240
14/09/2021 Monthly rent for September, 2021 120 0 9360
01/10/2021 Monthly rent for October, 2021 120 0 9480
01/11/2021 Monthly rent for November, 2021 120 0 9600
01/12/2021 Monthly rent for December, 2021 120 0 9720
17/02/2022 Monthly rent for January, 2022 120 0 9840
23/02/2022 Monthly rent for February, 2022 120 0 9960
01/03/2022 Monthly rent for March, 2022 120 0 10080
01/04/2022 Monthly rent for April, 2022 120 0 10200
05/05/2022 Monthly rent for May, 2022 120 0 10320
01/06/2022 Monthly rent for June, 2022 120 0 10440
01/07/2022 Monthly rent for July, 2022 120 0 10560
02/08/2022 Monthly rent for August, 2022 120 0 10680
05/09/2022 Monthly rent for September, 2022 120 0 10800
01/10/2022 Monthly rent for October, 2022 120 0 10920
11/11/2022 Monthly rent for November, 2022 120 0 11040
03/12/2022 Monthly rent for December, 2022 120 0 11160
09/12/2022 R.R from Sec Goalpara Light Motor Vehiclle W 0 11160 0
02/01/2023 Monthly rent for January, 2023 120 0 120
01/02/2023 Monthly rent for February, 2023 120 0 240
01/03/2023 Monthly rent for March, 2023 120 0 360
01/04/2023 Monthly rent for April, 2023 120 0 480
02/05/2023 Monthly rent for May, 2023 120 0 600
01/06/2023 Monthly rent for June, 2023 120 0 720
04/07/2023 Monthly rent for July, 2023 120 0 840
17/07/2023 R.R from Sec Goalpara Light Motor Vehiclle W 0 840 0
02/08/2023 Monthly rent for August, 2023 120 0 120
02/09/2023 Monthly rent for September, 2023 120 0 240