Goalpara Municipal Board

Tenure Detail information for Tenure Code: 247   

GOALPARA ZILA MISTRI SRAMIK UNION

Total payable Amount : 5940


General Information


Tenure's Name : GOALPARA ZILA MISTRI SRAMIK UNION
Tenure's Father Name : **
Tenure's Address : **
Ward : Ward No. -8
Street Name : Agia Road8
Mobile No: **
Date of Occupancy : 31.03.2017

Market room details


Market Name Room Description Room No Room Rent
New Market Fish-Market-1st Floor Room-No-15 660

 

Room Rent Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2017 Arear Tax 41750 0 41750
01/04/2017 Monthly rent for April, 2017 600 0 42350
02/05/2017 Monthly rent for May, 2017 600 0 42950
01/06/2017 Monthly rent for June, 2017 600 0 43550
01/07/2017 Monthly rent for July, 2017 600 0 44150
09/08/2017 Monthly rent for August, 2017 600 0 44750
01/09/2017 Monthly rent for September, 2017 600 0 45350
03/10/2017 Monthly rent for October, 2017 600 0 45950
01/11/2017 Monthly rent for November, 2017 600 0 46550
04/12/2017 Monthly rent for December, 2017 600 0 47150
01/01/2018 Monthly rent for January, 2018 600 0 47750
19/02/2018 Monthly rent for February, 2018 600 0 48350
05/03/2018 Monthly rent for March, 2018 600 0 48950
05/04/2018 Monthly rent for April, 2018 600 0 49550
07/05/2018 Monthly rent for May, 2018 600 0 50150
02/06/2018 Monthly rent for June, 2018 600 0 50750
25/07/2018 Monthly rent for July, 2018 660 0 51410
03/08/2018 Monthly rent for August, 2018 660 0 52070
01/09/2018 Monthly rent for September, 2018 660 0 52730
30/09/2018 Sec Adj. April 17 toSept.18 0 1098 51632
01/10/2018 Monthly rent for October, 2018 660 0 52292
01/10/2018 R.R Sec. Adj. for October, 2018 0 66 52226
01/10/2018 R.R from Shri Samsul Hoque 0 52226 0
01/11/2018 Monthly rent for November, 2018 660 0 660
01/11/2018 R.R Sec. Adj. for November, 2018 0 66 594
24/12/2018 Monthly rent for December, 2018 660 0 1254
24/12/2018 R.R Sec. Adj. for December, 2018 0 66 1188
02/01/2019 Monthly rent for January, 2019 660 0 1848
02/01/2019 R.R Sec. Adj. for January, 2019 0 66 1782
12/06/2019 Monthly rent for February, 2019 660 0 2442
12/06/2019 R.R Sec. Adj. for February, 2019 0 66 2376
12/06/2019 Monthly rent for March, 2019 660 0 3036
12/06/2019 R.R Sec. Adj. for March, 2019 0 66 2970
12/06/2019 Monthly rent for April, 2019 660 0 3630
12/06/2019 R.R Sec. Adj. for April, 2019 0 66 3564
12/06/2019 Monthly rent for May, 2019 660 0 4224
12/06/2019 R.R Sec. Adj. for May, 2019 0 66 4158
12/06/2019 Monthly rent for June, 2019 660 0 4818
12/06/2019 R.R Sec. Adj. for June, 2019 0 66 4752
01/07/2019 Monthly rent for July, 2019 660 0 5412
01/07/2019 R.R Sec. Adj. for July, 2019 0 66 5346
01/08/2019 Monthly rent for August, 2019 660 0 6006
01/08/2019 R.R Sec. Adj. for August, 2019 0 66 5940
02/09/2019 Monthly rent for September, 2019 660 0 6600
02/09/2019 R.R Sec. Adj. for September, 2019 0 66 6534
03/10/2019 Monthly rent for October, 2019 660 0 7194
03/10/2019 R.R Sec. Adj. for October, 2019 0 66 7128
01/11/2019 Monthly rent for November, 2019 660 0 7788
01/11/2019 R.R Sec. Adj. for November, 2019 0 66 7722
03/12/2019 Monthly rent for December, 2019 660 0 8382
03/12/2019 R.R Sec. Adj. for December, 2019 0 66 8316
01/01/2020 Monthly rent for January, 2020 660 0 8976
01/01/2020 R.R Sec. Adj. for January, 2020 0 66 8910
04/02/2020 Monthly rent for February, 2020 660 0 9570
04/02/2020 R.R Sec. Adj. for February, 2020 0 66 9504
02/03/2020 Monthly rent for March, 2020 660 0 10164
02/03/2020 R.R Sec. Adj. for March, 2020 0 66 10098
27/05/2020 Monthly rent for April, 2020 660 0 10758
27/05/2020 R.R Sec. Adj. for April, 2020 0 66 10692
27/05/2020 Monthly rent for May, 2020 660 0 11352
27/05/2020 R.R Sec. Adj. for May, 2020 0 66 11286
19/06/2020 Monthly rent for June, 2020 660 0 11946
19/06/2020 R.R Sec. Adj. for June, 2020 0 66 11880
01/07/2020 Monthly rent for July, 2020 660 0 12540
01/07/2020 R.R Sec. Adj. for July, 2020 0 66 12474
15/07/2020 R.R from Shri Samsul Hoque 0 11880 594
27/07/2020 R.R from GOALPARA ZILA MISTRI SRAMIK UNION 0 594 0
06/08/2020 Monthly rent for August, 2020 660 0 660
01/09/2020 Monthly rent for September, 2020 660 0 1320
01/10/2020 Monthly rent for October, 2020 660 0 1980
03/11/2020 Monthly rent for November, 2020 660 0 2640
03/12/2020 Monthly rent for December, 2020 660 0 3300
04/01/2021 Monthly rent for January, 2021 660 0 3960
01/02/2021 Monthly rent for February, 2021 660 0 4620
04/03/2021 Monthly rent for March, 2021 660 0 5280
03/04/2021 Monthly rent for April, 2021 660 0 5940
06/05/2021 Monthly rent for May, 2021 660 0 6600
04/06/2021 Monthly rent for June, 2021 660 0 7260
05/07/2021 Monthly rent for July, 2021 660 0 7920
04/08/2021 Monthly rent for August, 2021 660 0 8580
14/09/2021 Monthly rent for September, 2021 660 0 9240
01/10/2021 Monthly rent for October, 2021 660 0 9900
01/11/2021 Monthly rent for November, 2021 660 0 10560
01/12/2021 Monthly rent for December, 2021 660 0 11220
17/02/2022 Monthly rent for January, 2022 660 0 11880
23/02/2022 Monthly rent for February, 2022 660 0 12540
01/03/2022 Monthly rent for March, 2022 660 0 13200
01/04/2022 Monthly rent for April, 2022 660 0 13860
05/05/2022 Monthly rent for May, 2022 660 0 14520
01/06/2022 Monthly rent for June, 2022 660 0 15180
01/07/2022 Monthly rent for July, 2022 660 0 15840
02/08/2022 Monthly rent for August, 2022 660 0 16500
05/09/2022 Monthly rent for September, 2022 660 0 17160
01/10/2022 Monthly rent for October, 2022 660 0 17820
11/11/2022 Monthly rent for November, 2022 660 0 18480
03/12/2022 Monthly rent for December, 2022 660 0 19140
02/01/2023 Monthly rent for January, 2023 660 0 19800
01/02/2023 Monthly rent for February, 2023 660 0 20460
01/03/2023 Monthly rent for March, 2023 660 0 21120
13/03/2023 R.R from GOALPARA ZILA MISTRI SRAMIK UNION 0 21120 0
01/04/2023 Monthly rent for April, 2023 660 0 660
02/05/2023 Monthly rent for May, 2023 660 0 1320
01/06/2023 Monthly rent for June, 2023 660 0 1980
04/07/2023 Monthly rent for July, 2023 660 0 2640
02/08/2023 Monthly rent for August, 2023 660 0 3300
02/09/2023 Monthly rent for September, 2023 660 0 3960
11/10/2023 Monthly rent for October, 2023 660 0 4620
02/11/2023 Monthly rent for November, 2023 660 0 5280
07/12/2023 Monthly rent for December, 2023 660 0 5940
04/01/2024 Monthly rent for January, 2024 660 0 6600
01/02/2024 Monthly rent for February, 2024 660 0 7260
01/02/2024 R.R from GOALPARA ZILA MISTRI SRAMIK UNION 0 6600 660
02/03/2024 Monthly rent for March, 2024 660 0 1320
04/04/2024 Monthly rent for April, 2024 660 0 1980
03/05/2024 Monthly rent for May, 2024 660 0 2640
01/06/2024 Monthly rent for June, 2024 660 0 3300
04/07/2024 Monthly rent for July, 2024 660 0 3960
01/08/2024 Monthly rent for August, 2024 660 0 4620
02/09/2024 Monthly rent for September, 2024 660 0 5280
01/10/2024 Monthly rent for October, 2024 660 0 5940