Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 03/107 | Old Holding No : 3/155 | Registration Date : 01/04/2013 | Form No :837 |
Owner's Name : Assistant Registrar Of Co-operative Societies, Goalpara | Phone No : 03663-240128 | ||
Father's Name : | Mobile No : ** | ||
Ward No : Ward No. -3 | Street Name : Kachari Road | ||
Address : Kachari Road, Goalpara , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Drawing Room | 1 | 100.000 | 30.000 | Ground Floor | Assam Type | Others | 3000.000 | 723.97 | 2171910.00 |
Bed Room | 1 | 15.000 | 10.000 | Ground Floor | Assam Type | Others | 150.000 | 723.97 | 108595.50 |
Bed Room | 1 | 16.000 | 14.000 | Ground Floor | Assam Type | Others | 224.000 | 723.97 | 162169.28 |
Bed Room | 1 | 25.000 | 10.000 | Ground Floor | Assam Type | Others | 250.000 | 723.97 | 180992.50 |
Bed Room | 1 | 25.000 | 13.000 | Ground Floor | Assam Type | Others | 325.000 | 723.97 | 235290.25 |
Covered Varanda | 1 | 172.000 | 40.000 | Ground Floor | Assam Type | Others | 6880.000 | 723.97 | 4980913.60 |
Letrine | 1 | 15.000 | 5.000 | Ground Floor | Assam Type | Others | 0.000 | 723.97 | 54297.75 |
URV CALCULATION
Total Building Area : (A) | 10904.000 Sq. Ft. | Total Building Value : (D) | 7894168.88 | ||||||||
Plinth Area : (B) | 16356.000 Sq. Ft. | Land Value : | 137.00 /sq. ft. | Total Land Value : (E) | 2240772.00 | ||||||
Carpet Area : (C) | 10829.000 Sq. Ft. | Total Value : (F)=(D+E) | 10134940.88 | ||||||||
Annual Rent : (G)=(7.5% of F) | 760120.57 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | State Govt. Holding |
|
|
|