Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 03/115 | Old Holding No : 3/91 | Registration Date : 01/04/2013 | Form No :809 |
Owner's Name : Moynul Hoque | Phone No : ** | ||
Father's Name : S/O-Lt. Kutubuddin Ahmed | Mobile No : 9577604123 | ||
Ward No : Ward No. -3 | Street Name : Bara Bazar Bylane No- 1(L) | ||
Address : Chawk Bazar , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Drawing Room | 1 | 12.000 | 12.000 | Ground Floor | RCC | Residential | 144.000 | 815.98 | 117501.12 |
Bed Room | 1 | 12.000 | 12.000 | Ground Floor | RCC | Residential | 144.000 | 815.98 | 117501.12 |
Bed Room | 1 | 12.000 | 12.000 | Ground Floor | RCC | Commercial | 144.000 | 815.98 | 117501.12 |
Covered Varanda | 1 | 8.000 | 6.000 | Ground Floor | RCC | Residential | 48.000 | 815.98 | 39167.04 |
Kitchen | 1 | 8.000 | 9.000 | Ground Floor | RCC | Residential | 36.000 | 815.98 | 58750.56 |
Bathroom | 1 | 4.000 | 5.000 | Ground Floor | RCC | Residential | 0.000 | 815.98 | 16319.60 |
Letrine | 1 | 5.000 | 4.000 | Ground Floor | RCC | Residential | 0.000 | 815.98 | 16319.60 |
URV CALCULATION
Total Building Area : (A) | 592.000 Sq. Ft. | Total Building Value : (D) | 483060.16 | ||||||||
Plinth Area : (B) | 888.000 Sq. Ft. | Land Value : | 45.33 /sq. ft. | Total Land Value : (E) | 40253.04 | ||||||
Carpet Area : (C) | 516.000 Sq. Ft. | Total Value : (F)=(D+E) | 523313.2 | ||||||||
Annual Rent : (G)=(7.5% of F) | 39248.49 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|