Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 03/128 | Old Holding No : 3/58 | Registration Date : 01/04/2013 | Form No :892 |
Owner's Name : Ravindra K. Chhajer, Promod Chhajer | Phone No : ** | ||
Father's Name : S/O-Lt. Babulal Chhajer | Mobile No : 9401868066 | ||
Ward No : Ward No. -3 | Street Name : Kachari Road | ||
Address : Boro Bazar , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Drawing Room | 2 | 10.000 | 20.000 | Ground Floor | RCC | Residential | 400.000 | 815.98 | 326392.00 |
Bed Room | 1 | 46.000 | 22.000 | Ground Floor | RCC | Commercial | 1012.000 | 815.98 | 825771.76 |
Bed Room | 1 | 20.000 | 28.000 | Ground Floor | RCC | Commercial | 560.000 | 815.98 | 456948.80 |
Covered Varanda | 1 | 11.000 | 5.000 | Ground Floor | RCC | Commercial | 55.000 | 815.98 | 44878.90 |
Store Room | 1 | 15.000 | 15.000 | First Floor | RCC | Commercial | 112.500 | 815.98 | 183595.50 |
Bathroom | 1 | 25.000 | 11.000 | Ground Floor | RCC | Commercial | 0.000 | 815.98 | 224394.50 |
Bathroom | 2 | 6.000 | 12.000 | Ground Floor | RCC | Commercial | 0.000 | 815.98 | 117501.12 |
URV CALCULATION
Total Building Area : (A) | 2671.000 Sq. Ft. | Total Building Value : (D) | 2179482.58 | ||||||||
Plinth Area : (B) | 3669.000 Sq. Ft. | Land Value : | 137.00 /sq. ft. | Total Land Value : (E) | 502653.00 | ||||||
Carpet Area : (C) | 2139.500 Sq. Ft. | Total Value : (F)=(D+E) | 2682135.58 | ||||||||
Annual Rent : (G)=(7.5% of F) | 201160.17 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|