Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 03/133 | Old Holding No : 3/20 | Registration Date : 01/04/2013 | Form No :944 |
Owner's Name : Sri Pijush Saha | Phone No : ** | ||
Father's Name : S/O-Lt. Naresh Saha | Mobile No : ** | ||
Ward No : Ward No. -3 | Street Name : Kachari Road | ||
Address : Kachari Road , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Bed Room | 1 | 25.000 | 11.600 | Ground Floor | RCC | Residential | 290.000 | 815.98 | 236634.20 |
Covered Varanda | 1 | 6.600 | 6.000 | Ground Floor | Others | Residential | 39.600 | 279.00 | 11048.40 |
Store Room | 1 | 8.000 | 13.000 | Ground Floor | RCC | Residential | 52.000 | 815.98 | 84861.92 |
Bathroom | 1 | 4.000 | 6.000 | Ground Floor | RCC | Residential | 0.000 | 815.98 | 19583.52 |
URV CALCULATION
Total Building Area : (A) | 457.600 Sq. Ft. | Total Building Value : (D) | 352128.04 | ||||||||
Plinth Area : (B) | 686.400 Sq. Ft. | Land Value : | 137.00 /sq. ft. | Total Land Value : (E) | 94036.80 | ||||||
Carpet Area : (C) | 381.600 Sq. Ft. | Total Value : (F)=(D+E) | 446164.84 | ||||||||
Annual Rent : (G)=(7.5% of F) | 33462.36 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|