Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 03/142 | Old Holding No : 3/106 | Registration Date : 01/04/2013 | Form No :793 |
Owner's Name : Sri Ashok Sing Kucheria | Phone No : ** | ||
Father's Name : S/O- Sri Champalal Kucheria | Mobile No : 9435560310 | ||
Ward No : Ward No. -3 | Street Name : Kachari Road | ||
Address : Kachari Road , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Drawing Room | 1 | 25.000 | 40.000 | Ground Floor | RCC | Commercial | 1000.000 | 815.98 | 815980.00 |
Drawing Room | 1 | 12.000 | 14.000 | Ground Floor | RCC | Commercial | 168.000 | 815.98 | 137084.64 |
Bed Room | 2 | 12.000 | 13.000 | Ground Floor | RCC | Residential | 312.000 | 815.98 | 254585.76 |
Kitchen | 1 | 12.000 | 16.000 | Ground Floor | RCC | Residential | 96.000 | 815.98 | 156668.16 |
Store Room | 1 | 45.000 | 6.000 | Ground Floor | RCC | Residential | 135.000 | 815.98 | 220314.60 |
Store Room | 1 | 3.000 | 13.000 | Ground Floor | RCC | Residential | 19.500 | 815.98 | 31823.22 |
Letrine | 2 | 13.000 | 6.000 | Ground Floor | RCC | Residential | 0.000 | 815.98 | 127292.88 |
URV CALCULATION
Total Building Area : (A) | 2137.000 Sq. Ft. | Total Building Value : (D) | 1743749.26 | ||||||||
Plinth Area : (B) | 3205.500 Sq. Ft. | Land Value : | 137.00 /sq. ft. | Total Land Value : (E) | 439153.50 | ||||||
Carpet Area : (C) | 1730.500 Sq. Ft. | Total Value : (F)=(D+E) | 2182902.76 | ||||||||
Annual Rent : (G)=(7.5% of F) | 163717.71 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|