Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 03/156 | Old Holding No : 3/27 | Registration Date : 01/04/2013 | Form No :873 |
Owner's Name : Murtaza Ali,Zahidul Ali & Sajid Ali | Phone No : ** | ||
Father's Name : S O Lt Monowar Ali | Mobile No : 8011622393 | ||
Ward No : Ward No. -3 | Street Name : Kachari Road | ||
Address : Howriya Bazar(Kachari Road) , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Bed Room | 2 | 10.000 | 8.000 | Ground Floor | Assam Type | Residential | 160.000 | 723.97 | 115835.20 |
Kitchen | 1 | 8.000 | 10.000 | Ground Floor | Assam Type | Residential | 40.000 | 723.97 | 57917.60 |
Bathroom | 1 | 4.000 | 6.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 17375.28 |
Letrine | 1 | 3.000 | 3.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 6515.73 |
Other Room | 1 | 20.000 | 30.000 | Ground Floor | Assam Type | Residential | 600.000 | 723.97 | 434382.00 |
URV CALCULATION
Total Building Area : (A) | 873.000 Sq. Ft. | Total Building Value : (D) | 632025.81 | ||||||||
Plinth Area : (B) | 1309.500 Sq. Ft. | Land Value : | 137.00 /sq. ft. | Total Land Value : (E) | 179401.50 | ||||||
Carpet Area : (C) | 800.000 Sq. Ft. | Total Value : (F)=(D+E) | 811427.31 | ||||||||
Annual Rent : (G)=(7.5% of F) | 60857.05 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|