Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 03/179 | Old Holding No : 03/162 | Registration Date : 01/04/2013 | Form No :994 |
Owner's Name : SMT DOLI NATH | Phone No : ** | ||
Father's Name : W/O SRI DULAL NATH | Mobile No : 8575504769 | ||
Ward No : Ward No. -3 | Street Name : Swaraj Road | ||
Address : SWARAJ ROAD , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Drawing Room | 1 | 10.000 | 13.000 | Ground Floor | RCC | Residential | 130.000 | 815.98 | 106077.40 |
Bed Room | 2 | 14.000 | 13.000 | Ground Floor | RCC | Residential | 364.000 | 815.98 | 297016.72 |
Bed Room | 1 | 11.000 | 13.000 | Ground Floor | RCC | Residential | 143.000 | 815.98 | 116685.14 |
Covered Varanda | 1 | 14.000 | 7.000 | Ground Floor | RCC | Residential | 98.000 | 815.98 | 79966.04 |
Covered Varanda | 1 | 28.000 | 4.000 | Ground Floor | RCC | Residential | 112.000 | 815.98 | 91389.76 |
Kitchen | 1 | 10.000 | 14.000 | Ground Floor | RCC | Residential | 70.000 | 815.98 | 114237.20 |
Store Room | 1 | 9.000 | 13.000 | Ground Floor | RCC | Residential | 58.500 | 815.98 | 95469.66 |
URV CALCULATION
Total Building Area : (A) | 1104.000 Sq. Ft. | Total Building Value : (D) | 900841.92 | ||||||||
Plinth Area : (B) | 1656.000 Sq. Ft. | Land Value : | 74.00 /sq. ft. | Total Land Value : (E) | 122544.00 | ||||||
Carpet Area : (C) | 975.500 Sq. Ft. | Total Value : (F)=(D+E) | 1023385.92 | ||||||||
Annual Rent : (G)=(7.5% of F) | 76753.94 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|