Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 03/197 | Old Holding No : 03/88 | Registration Date : 01/04/2013 | Form No :EX-578 |
Owner's Name : TAHERUN BEWA | Phone No : ** | ||
Father's Name : LT RAHMAT ALI | Mobile No : 9954352127 | ||
Ward No : Ward No. -3 | Street Name : Agia Road | ||
Address : BORO BAZAR (AGIA ROAD) , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Bed Room | 2 | 13.000 | 10.000 | Second Floor | RCC | Residential | 260.000 | 815.98 | 212154.80 |
Kitchen | 1 | 13.000 | 10.000 | Second Floor | RCC | Residential | 65.000 | 815.98 | 106077.40 |
Store Room | 1 | 15.000 | 19.000 | First Floor | RCC | Residential | 142.500 | 815.98 | 232554.30 |
Bathroom | 3 | 8.000 | 10.000 | Ground Floor | RCC | Residential | 0.000 | 815.98 | 195835.20 |
Staircase | 2 | 3.000 | 13.000 | Ground Floor | RCC | Residential | 0.000 | 815.98 | 63646.44 |
Commercial Room | 1 | 20.000 | 28.000 | Ground Floor | RCC | Commercial | 560.000 | 815.98 | 456948.80 |
Corridor | 1 | 6.000 | 24.000 | Ground Floor | RCC | Residential | 72.000 | 815.98 | 117501.12 |
URV CALCULATION
Total Building Area : (A) | 1697.000 Sq. Ft. | Total Building Value : (D) | 1384718.06 | ||||||||
Plinth Area : (B) | 1533.000 Sq. Ft. | Land Value : | 137.00 /sq. ft. | Total Land Value : (E) | 210021.00 | ||||||
Carpet Area : (C) | 1099.500 Sq. Ft. | Total Value : (F)=(D+E) | 1594739.06 | ||||||||
Annual Rent : (G)=(7.5% of F) | 119605.43 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|