Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 03/198 | Old Holding No : 03/178 | Registration Date : 01/10/2017 | Form No :176 |
Owner's Name : DR GOPAL SAHA | Phone No : ** | ||
Father's Name : LT BHAJ GOVINDA SAHA | Mobile No : 9435721673 | ||
Ward No : Ward No. -3 | Street Name : J.N Road 5 | ||
Address : J N ROAD , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Bed Room | 1 | 11.500 | 21.000 | First Floor | RCC | Residential | 241.500 | 815.98 | 197059.17 |
Bed Room | 1 | 9.000 | 10.000 | First Floor | RCC | Residential | 90.000 | 815.98 | 73438.20 |
Bed Room | 3 | 7.500 | 9.500 | First Floor | Assam Type | Residential | 213.750 | 723.97 | 154748.58 |
Kitchen | 1 | 9.000 | 10.000 | First Floor | Assam Type | Residential | 45.000 | 723.97 | 65157.30 |
Garage | 1 | 7.000 | 12.000 | Ground Floor | Assam Type | Residential | 21.000 | 723.97 | 60813.48 |
Letrine | 2 | 7.000 | 8.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 81084.64 |
Commercial Room | 3 | 7.500 | 9.500 | Ground Floor | RCC | Commercial | 213.750 | 815.98 | 174415.72 |
Commercial Room | 1 | 11.000 | 21.000 | Ground Floor | RCC | Commercial | 231.000 | 815.98 | 188491.38 |
URV CALCULATION
Total Building Area : (A) | 1276.000 Sq. Ft. | Total Building Value : (D) | 995208.47 | ||||||||
Plinth Area : (B) | 961.125 Sq. Ft. | Land Value : | 74.00 /sq. ft. | Total Land Value : (E) | 71123.25 | ||||||
Carpet Area : (C) | 1056.000 Sq. Ft. | Total Value : (F)=(D+E) | 1066331.72 | ||||||||
Annual Rent : (G)=(7.5% of F) | 79974.88 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|