Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 03/55 | Old Holding No : 3/46(A-1) | Registration Date : 01/04/2013 | Form No :928 |
Owner's Name : Monowarul Hoque | Phone No : ** | ||
Father's Name : Lt Mohsen Ali | Mobile No : 9954351820 | ||
Ward No : Ward No. -3 | Street Name : Other Rd | ||
Address : Old Bakurpara , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Bed Room | 2 | 14.000 | 12.500 | Ground Floor | Assam Type | Residential | 350.000 | 723.97 | 253389.50 |
Bed Room | 1 | 11.000 | 8.000 | Ground Floor | Assam Type | Residential | 88.000 | 723.97 | 63709.36 |
Covered Varanda | 1 | 8.000 | 6.000 | Ground Floor | Assam Type | Residential | 48.000 | 723.97 | 34750.56 |
Kitchen | 1 | 8.000 | 7.000 | Ground Floor | Assam Type | Residential | 28.000 | 723.97 | 40542.32 |
Bathroom | 1 | 5.000 | 4.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 14479.40 |
Letrine | 1 | 5.000 | 4.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 14479.40 |
URV CALCULATION
Total Building Area : (A) | 582.000 Sq. Ft. | Total Building Value : (D) | 421350.54 | ||||||||
Plinth Area : (B) | 873.000 Sq. Ft. | Land Value : | 45.33 /sq. ft. | Total Land Value : (E) | 39573.09 | ||||||
Carpet Area : (C) | 514.000 Sq. Ft. | Total Value : (F)=(D+E) | 460923.63 | ||||||||
Annual Rent : (G)=(7.5% of F) | 34569.27 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|