Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 03/8 | Old Holding No : 3/124(A) | Registration Date : 01/04/2013 | Form No :827 |
Owner's Name : Rintu Siddique | Phone No : ** | ||
Father's Name : Lt. Abu Bakkar Siddique | Mobile No : 9864709600 | ||
Ward No : Ward No. -3 | Street Name : Kachari Road Bylane No-3 (R) | ||
Address : Alipara , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Drawing Room | 1 | 20.000 | 14.000 | Ground Floor | RCC | Commercial | 280.000 | 815.98 | 228474.40 |
Bed Room | 2 | 14.000 | 12.000 | Ground Floor | RCC | Residential | 336.000 | 815.98 | 274169.28 |
Bed Room | 1 | 14.000 | 12.000 | Ground Floor | RCC | Residential | 168.000 | 815.98 | 137084.64 |
Covered Varanda | 1 | 3.000 | 30.000 | Ground Floor | RCC | Residential | 90.000 | 815.98 | 73438.20 |
Kitchen | 1 | 10.000 | 10.000 | Ground Floor | RCC | Residential | 50.000 | 815.98 | 81598.00 |
Store Room | 1 | 7.000 | 9.000 | Ground Floor | RCC | Residential | 31.500 | 815.98 | 51406.74 |
Garage | 1 | 30.000 | 42.000 | Ground Floor | RCC | Residential | 315.000 | 815.98 | 1028134.80 |
Bathroom | 1 | 4.000 | 6.000 | Ground Floor | RCC | Residential | 0.000 | 815.98 | 19583.52 |
Letrine | 1 | 3.000 | 7.000 | Ground Floor | RCC | Residential | 0.000 | 815.98 | 17135.58 |
Staircase | 1 | 30.000 | 42.000 | Ground Floor | RCC | Residential | 0.000 | 815.98 | 1028134.80 |
URV CALCULATION
Total Building Area : (A) | 3602.000 Sq. Ft. | Total Building Value : (D) | 2939159.96 | ||||||||
Plinth Area : (B) | 5403.000 Sq. Ft. | Land Value : | 45.33 /sq. ft. | Total Land Value : (E) | 244917.99 | ||||||
Carpet Area : (C) | 1270.500 Sq. Ft. | Total Value : (F)=(D+E) | 3184077.95 | ||||||||
Annual Rent : (G)=(7.5% of F) | 238805.85 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|