Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 03/85 | Old Holding No : 3/114/115 | Registration Date : 01/04/2013 | Form No :817 |
Owner's Name : Mahay Alom | Phone No : ** | ||
Father's Name : Lt. Fozlul Korim | Mobile No : 8723962164 | ||
Ward No : Ward No. -3 | Street Name : Swaraj Road | ||
Address : Swaraj Road , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Drawing Room | 3 | 50.000 | 16.000 | Ground Floor | RCC | Commercial | 2400.000 | 815.98 | 1958352.00 |
Drawing Room | 1 | 24.000 | 48.000 | First Floor | RCC | Residential | 1152.000 | 815.98 | 940008.96 |
Drawing Room | 1 | 18.000 | 15.500 | First Floor | RCC | Residential | 279.000 | 815.98 | 227658.42 |
Drawing Room | 1 | 24.000 | 15.500 | First Floor | RCC | Residential | 372.000 | 815.98 | 303544.56 |
Drawing Room | 1 | 7.000 | 16.000 | Second Floor | RCC | Residential | 112.000 | 815.98 | 91389.76 |
Drawing Room | 1 | 16.000 | 24.000 | Second Floor | RCC | Residential | 384.000 | 815.98 | 313336.32 |
Drawing Room | 1 | 16.000 | 15.000 | Second Floor | RCC | Residential | 240.000 | 815.98 | 195835.20 |
Bed Room | 1 | 16.000 | 25.000 | Ground Floor | RCC | Residential | 400.000 | 815.98 | 326392.00 |
Bed Room | 1 | 16.000 | 12.000 | Ground Floor | RCC | Residential | 192.000 | 815.98 | 156668.16 |
Bed Room | 1 | 13.500 | 15.500 | First Floor | RCC | Residential | 209.250 | 815.98 | 170743.81 |
Bed Room | 1 | 15.500 | 15.500 | First Floor | RCC | Residential | 240.250 | 815.98 | 196039.19 |
Bed Room | 1 | 12.000 | 16.000 | Second Floor | RCC | Residential | 192.000 | 815.98 | 156668.16 |
Bed Room | 1 | 16.000 | 24.000 | Second Floor | RCC | Residential | 384.000 | 815.98 | 313336.32 |
Bed Room | 1 | 15.500 | 12.000 | Second Floor | RCC | Residential | 186.000 | 815.98 | 151772.28 |
Bed Room | 1 | 16.000 | 15.000 | Second Floor | RCC | Residential | 240.000 | 815.98 | 195835.20 |
Bed Room | 1 | 16.000 | 15.000 | Second Floor | RCC | Residential | 240.000 | 815.98 | 195835.20 |
Kitchen | 1 | 26.000 | 15.500 | First Floor | RCC | Residential | 201.500 | 815.98 | 328839.94 |
Kitchen | 1 | 9.000 | 16.000 | Second Floor | RCC | Residential | 72.000 | 815.98 | 117501.12 |
Kitchen | 1 | 15.500 | 12.000 | Second Floor | RCC | Residential | 93.000 | 815.98 | 151772.28 |
Store Room | 1 | 10.000 | 16.000 | First Floor | RCC | Residential | 80.000 | 815.98 | 130556.80 |
Store Room | 1 | 27.000 | 9.000 | Second Floor | RCC | Residential | 121.500 | 815.98 | 198283.14 |
Bathroom | 1 | 10.000 | 10.500 | First Floor | RCC | Residential | 0.000 | 815.98 | 85677.90 |
Letrine | 1 | 4.000 | 9.500 | First Floor | RCC | Residential | 0.000 | 815.98 | 31007.24 |
Letrine | 2 | 8.000 | 5.000 | Second Floor | RCC | Residential | 0.000 | 815.98 | 65278.40 |
Staircase | 1 | 10.000 | 16.000 | Ground Floor | RCC | Residential | 0.000 | 815.98 | 130556.80 |
Staircase | 1 | 10.000 | 16.000 | First Floor | RCC | Residential | 0.000 | 815.98 | 130556.80 |
URV CALCULATION
Total Building Area : (A) | 8901.500 Sq. Ft. | Total Building Value : (D) | 7263445.96 | ||||||||
Plinth Area : (B) | 4728.000 Sq. Ft. | Land Value : | 74.00 /sq. ft. | Total Land Value : (E) | 349872.00 | ||||||
Carpet Area : (C) | 7790.500 Sq. Ft. | Total Value : (F)=(D+E) | 7613317.96 | ||||||||
Annual Rent : (G)=(7.5% of F) | 570998.85 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|