Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 07/113 | Old Holding No : 7/91 | Registration Date : 01/04/2013 | Form No :2889 |
Owner's Name : Md. Kadrul Hoque | Phone No : ** | ||
Father's Name : S/O-Lt. Samsul Hoque | Mobile No : 9854692038 | ||
Ward No : Ward No. -7 | Street Name : Agia Road 7 | ||
Address : Islampur , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Drawing Room | 1 | 18.000 | 14.900 | Ground Floor | Assam Type | Commercial | 268.200 | 723.97 | 194168.75 |
Kitchen | 1 | 44.000 | 30.600 | Ground Floor | Assam Type | Residential | 673.200 | 723.97 | 974753.20 |
Bathroom | 1 | 8.000 | 5.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 28958.80 |
Letrine | 1 | 12.600 | 4.800 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 43785.70 |
URV CALCULATION
Total Building Area : (A) | 1715.080 Sq. Ft. | Total Building Value : (D) | 1241666.45 | ||||||||
Plinth Area : (B) | 2572.620 Sq. Ft. | Land Value : | 137.00 /sq. ft. | Total Land Value : (E) | 352448.94 | ||||||
Carpet Area : (C) | 941.400 Sq. Ft. | Total Value : (F)=(D+E) | 1594115.39 | ||||||||
Annual Rent : (G)=(7.5% of F) | 119558.65 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|