Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 07/154 | Old Holding No : 7/20 | Registration Date : 01/04/2013 | Form No :2746 |
Owner's Name : Sri Gajen Ch. Ghosh | Phone No : ** | ||
Father's Name : S/O-Lt. Raj Kishor Ghosh | Mobile No : 8822938111 | ||
Ward No : Ward No. -7 | Street Name : Goaltuli Road 7 | ||
Address : Goaltuli (Baladmari Sah Bagan) , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Bed Room | 1 | 12.000 | 24.000 | Ground Floor | Assam Type | Residential | 288.000 | 723.97 | 208503.36 |
Kitchen | 1 | 8.000 | 10.000 | Ground Floor | Assam Type | Residential | 40.000 | 723.97 | 57917.60 |
Bathroom | 1 | 5.000 | 5.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 18099.25 |
Letrine | 1 | 2.000 | 3.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 4343.82 |
URV CALCULATION
Total Building Area : (A) | 399.000 Sq. Ft. | Total Building Value : (D) | 288864.03 | ||||||||
Plinth Area : (B) | 598.500 Sq. Ft. | Land Value : | 74.00 /sq. ft. | Total Land Value : (E) | 44289.00 | ||||||
Carpet Area : (C) | 328.000 Sq. Ft. | Total Value : (F)=(D+E) | 333153.03 | ||||||||
Annual Rent : (G)=(7.5% of F) | 24986.47 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|