Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 07/169 | Old Holding No : 7/206 | Registration Date : 01/04/2013 | Form No :3064 |
Owner's Name : Prakash Das | Phone No : ** | ||
Father's Name : S/O-Lt. Narendra Narayan Das | Mobile No : 9401805557 | ||
Ward No : Ward No. -7 | Street Name : P.H.E. Road 7 | ||
Address : Near Agriculture Office,Jail Rd. , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Drawing Room | 1 | 12.600 | 11.600 | Ground Floor | Assam Type | Residential | 146.160 | 723.97 | 105815.45 |
Bed Room | 1 | 12.600 | 13.600 | Ground Floor | Assam Type | Residential | 171.360 | 723.97 | 124059.49 |
Bed Room | 1 | 12.600 | 13.600 | Ground Floor | Assam Type | Residential | 171.360 | 723.97 | 124059.49 |
Covered Varanda | 1 | 12.600 | 4.600 | Ground Floor | Assam Type | Residential | 57.960 | 723.97 | 41961.30 |
Kitchen | 1 | 14.600 | 6.600 | Ground Floor | Assam Type | Residential | 48.180 | 723.97 | 69761.74 |
Store Room | 1 | 12.600 | 7.600 | Ground Floor | Assam Type | Residential | 47.880 | 723.97 | 69327.36 |
Bathroom | 1 | 5.600 | 4.600 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 18649.46 |
Letrine | 1 | 7.600 | 3.600 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 19807.81 |
URV CALCULATION
Total Building Area : (A) | 792.080 Sq. Ft. | Total Building Value : (D) | 573442.10 | ||||||||
Plinth Area : (B) | 1188.120 Sq. Ft. | Land Value : | 45.33 /sq. ft. | Total Land Value : (E) | 53857.47 | ||||||
Carpet Area : (C) | 642.900 Sq. Ft. | Total Value : (F)=(D+E) | 627299.57 | ||||||||
Annual Rent : (G)=(7.5% of F) | 47047.46 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|