Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 07/195 | Old Holding No : 7/282(D) | Registration Date : 01/04/2013 | Form No :3216 |
Owner's Name : Sri Kuntal Nath | Phone No : ** | ||
Father's Name : S/O-Sri Nalini Kanta Nath | Mobile No : 8011443650 | ||
Ward No : Ward No. -7 | Street Name : Bihu Field Road 7 | ||
Address : Durgamanidr. , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Drawing Room | 1 | 13.000 | 14.000 | Ground Floor | RCC | Residential | 182.000 | 815.98 | 148508.36 |
Bed Room | 1 | 13.000 | 14.000 | Ground Floor | RCC | Residential | 182.000 | 815.98 | 148508.36 |
Bed Room | 2 | 10.000 | 12.000 | Ground Floor | RCC | Residential | 240.000 | 815.98 | 195835.20 |
Covered Varanda | 1 | 6.000 | 12.000 | Ground Floor | RCC | Residential | 72.000 | 815.98 | 58750.56 |
Kitchen | 1 | 8.000 | 8.000 | Ground Floor | RCC | Residential | 32.000 | 815.98 | 52222.72 |
Bathroom | 1 | 5.000 | 6.000 | Ground Floor | RCC | Residential | 0.000 | 815.98 | 24479.40 |
Letrine | 1 | 5.000 | 4.000 | Ground Floor | RCC | Residential | 0.000 | 815.98 | 16319.60 |
Staircase | 1 | 8.000 | 12.000 | Ground Floor | RCC | Residential | 0.000 | 815.98 | 78334.08 |
URV CALCULATION
Total Building Area : (A) | 886.000 Sq. Ft. | Total Building Value : (D) | 722958.28 | ||||||||
Plinth Area : (B) | 1329.000 Sq. Ft. | Land Value : | 45.33 /sq. ft. | Total Land Value : (E) | 60243.57 | ||||||
Carpet Area : (C) | 708.000 Sq. Ft. | Total Value : (F)=(D+E) | 783201.85 | ||||||||
Annual Rent : (G)=(7.5% of F) | 58740.13 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|