Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 07/2 | Old Holding No : 7/5 | Registration Date : 01/04/2014 | Form No :2706 |
Owner's Name : Golbanu Bewa | Phone No : ** | ||
Father's Name : W/O-Lt. Abdur Rahman | Mobile No : 9706560535 | ||
Ward No : Ward No. -7 | Street Name : E&D Road 7 | ||
Address : Islampur. , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Drawing Room | 1 | 15.000 | 15.000 | Ground Floor | Assam Type | Residential | 225.000 | 723.97 | 162893.25 |
Bed Room | 1 | 15.000 | 18.000 | Ground Floor | Assam Type | Residential | 270.000 | 723.97 | 195471.90 |
Bed Room | 1 | 22.000 | 10.000 | Ground Floor | Assam Type | Residential | 220.000 | 723.97 | 159273.40 |
Kitchen | 1 | 15.000 | 10.000 | Ground Floor | Assam Type | Residential | 75.000 | 723.97 | 108595.50 |
Store Room | 1 | 4.000 | 5.000 | Ground Floor | Assam Type | Residential | 10.000 | 723.97 | 14479.40 |
Bathroom | 1 | 5.000 | 6.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 21719.10 |
Letrine | 1 | 5.000 | 4.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 14479.40 |
Commercial Room | 1 | 10.000 | 12.000 | Ground Floor | Assam Type | Commercial | 120.000 | 723.97 | 86876.40 |
URV CALCULATION
Total Building Area : (A) | 1055.000 Sq. Ft. | Total Building Value : (D) | 763788.35 | ||||||||
Plinth Area : (B) | 1582.500 Sq. Ft. | Land Value : | 74.00 /sq. ft. | Total Land Value : (E) | 117105.00 | ||||||
Carpet Area : (C) | 920.000 Sq. Ft. | Total Value : (F)=(D+E) | 880893.35 | ||||||||
Annual Rent : (G)=(7.5% of F) | 66067.00 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|