Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 07/249 | Old Holding No : 7/334(B) | Registration Date : 01/04/2013 | Form No :3346 |
Owner's Name : Sri Bhupesh Kr. Chakrabarty | Phone No : 03663-240332 | ||
Father's Name : S/O-Lt. Dr. Jagdish Ch. Chakrabarty | Mobile No : ** | ||
Ward No : Ward No. -7 | Street Name : Gita Nagar Road 7 | ||
Address : Gita Nagar,Goalpara. , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Drawing Room | 1 | 13.000 | 11.000 | Ground Floor | Assam Type | Residential | 143.000 | 723.97 | 103527.71 |
Bed Room | 2 | 13.450 | 10.000 | Ground Floor | Assam Type | Residential | 269.000 | 723.97 | 194747.93 |
Bed Room | 1 | 8.000 | 9.000 | Ground Floor | Assam Type | Residential | 72.000 | 723.97 | 52125.84 |
Covered Varanda | 1 | 8.000 | 10.000 | Ground Floor | Assam Type | Residential | 80.000 | 723.97 | 57917.60 |
Kitchen | 1 | 12.000 | 12.000 | Ground Floor | Assam Type | Residential | 72.000 | 723.97 | 104251.68 |
Store Room | 1 | 5.500 | 5.500 | Ground Floor | Assam Type | Residential | 15.125 | 723.97 | 21900.09 |
Bathroom | 1 | 4.000 | 4.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 11583.52 |
Letrine | 3 | 4.000 | 4.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 34750.56 |
URV CALCULATION
Total Building Area : (A) | 802.250 Sq. Ft. | Total Building Value : (D) | 580804.93 | ||||||||
Plinth Area : (B) | 1203.375 Sq. Ft. | Land Value : | 45.33 /sq. ft. | Total Land Value : (E) | 54548.98 | ||||||
Carpet Area : (C) | 651.125 Sq. Ft. | Total Value : (F)=(D+E) | 635353.91 | ||||||||
Annual Rent : (G)=(7.5% of F) | 47651.54 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|