Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 07/270 | Old Holding No : 7/NH | Registration Date : 01/04/2013 | Form No :3384 |
Owner's Name : Aruna Nath | Phone No : ** | ||
Father's Name : W/O-Lt. Kishori Mohan Nath | Mobile No : 8753985343 | ||
Ward No : Ward No. -7 | Street Name : Gita Nagar Road 7 | ||
Address : Gita Nagar,Baladmari. , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Drawing Room | 1 | 10.000 | 11.000 | Ground Floor | Assam Type | Residential | 110.000 | 723.97 | 79636.70 |
Bed Room | 1 | 11.000 | 12.000 | Ground Floor | Assam Type | Residential | 132.000 | 723.97 | 95564.04 |
Bed Room | 1 | 12.000 | 14.000 | Ground Floor | Assam Type | Residential | 168.000 | 723.97 | 121626.96 |
Covered Varanda | 1 | 5.000 | 8.000 | Ground Floor | Assam Type | Residential | 40.000 | 723.97 | 28958.80 |
Kitchen | 1 | 10.000 | 10.000 | Ground Floor | Assam Type | Residential | 50.000 | 723.97 | 72397.00 |
Bathroom | 1 | 4.000 | 3.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 8687.64 |
Letrine | 1 | 4.000 | 3.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 8687.64 |
URV CALCULATION
Total Building Area : (A) | 574.000 Sq. Ft. | Total Building Value : (D) | 415558.78 | ||||||||
Plinth Area : (B) | 861.000 Sq. Ft. | Land Value : | 45.33 /sq. ft. | Total Land Value : (E) | 39029.13 | ||||||
Carpet Area : (C) | 500.000 Sq. Ft. | Total Value : (F)=(D+E) | 454587.91 | ||||||||
Annual Rent : (G)=(7.5% of F) | 34094.09 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|