Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 07/298 | Old Holding No : 7/290 | Registration Date : 01/04/2013 | Form No :3232 |
Owner's Name : Jahangir Alom Sikdar | Phone No : ** | ||
Father's Name : Lt. Haji Abdus Sattar Sikdar | Mobile No : 9706356755 | ||
Ward No : Ward No. -7 | Street Name : Agia Road 7 | ||
Address : Udaynagar , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Drawing Room | 1 | 8.000 | 12.000 | Ground Floor | Assam Type | Residential | 96.000 | 723.97 | 69501.12 |
Drawing Room | 1 | 10.000 | 12.000 | Ground Floor | Assam Type | Residential | 120.000 | 723.97 | 86876.40 |
Bed Room | 1 | 12.000 | 12.000 | Ground Floor | Assam Type | Residential | 144.000 | 723.97 | 104251.68 |
Bed Room | 1 | 10.000 | 12.000 | Ground Floor | Assam Type | Residential | 120.000 | 723.97 | 86876.40 |
Bed Room | 1 | 10.000 | 12.000 | Ground Floor | Assam Type | Residential | 120.000 | 723.97 | 86876.40 |
Bed Room | 1 | 10.000 | 12.000 | Ground Floor | Assam Type | Residential | 120.000 | 723.97 | 86876.40 |
Covered Varanda | 1 | 8.000 | 5.000 | Ground Floor | Assam Type | Residential | 40.000 | 723.97 | 28958.80 |
Kitchen | 1 | 8.000 | 10.000 | Ground Floor | Assam Type | Residential | 40.000 | 723.97 | 57917.60 |
Kitchen | 1 | 8.000 | 7.000 | Ground Floor | Assam Type | Residential | 28.000 | 723.97 | 40542.32 |
Letrine | 1 | 8.000 | 4.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 23167.04 |
URV CALCULATION
Total Building Area : (A) | 928.000 Sq. Ft. | Total Building Value : (D) | 671844.16 | ||||||||
Plinth Area : (B) | 1392.000 Sq. Ft. | Land Value : | 137.00 /sq. ft. | Total Land Value : (E) | 190704.00 | ||||||
Carpet Area : (C) | 828.000 Sq. Ft. | Total Value : (F)=(D+E) | 862548.16 | ||||||||
Annual Rent : (G)=(7.5% of F) | 64691.11 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|