Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 07/301 | Old Holding No : 7/300(A) | Registration Date : 01/04/2013 | Form No :3269 |
Owner's Name : Rakib Ali | Phone No : ** | ||
Father's Name : Lt. Mojibur Rahman | Mobile No : 9954513663 | ||
Ward No : Ward No. -7 | Street Name : Agia Road 7 | ||
Address : Baladmari , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Drawing Room | 1 | 10.000 | 15.000 | Ground Floor | RCC | Residential | 150.000 | 815.98 | 122397.00 |
Bed Room | 1 | 12.000 | 11.000 | Ground Floor | RCC | Residential | 132.000 | 815.98 | 107709.36 |
Bed Room | 1 | 14.000 | 11.000 | Ground Floor | RCC | Residential | 154.000 | 815.98 | 125660.92 |
Kitchen | 1 | 39.000 | 5.000 | Ground Floor | RCC | Residential | 97.500 | 815.98 | 159116.10 |
Kitchen | 1 | 16.000 | 12.000 | Ground Floor | RCC | Residential | 96.000 | 815.98 | 156668.16 |
Store Room | 1 | 12.000 | 7.000 | Ground Floor | RCC | Residential | 42.000 | 815.98 | 68542.32 |
Garage | 1 | 12.000 | 14.000 | Ground Floor | RCC | Residential | 42.000 | 815.98 | 137084.64 |
Bathroom | 1 | 4.000 | 6.000 | Ground Floor | RCC | Residential | 0.000 | 815.98 | 19583.52 |
Letrine | 1 | 4.000 | 5.000 | Ground Floor | RCC | Residential | 0.000 | 815.98 | 16319.60 |
Staircase | 1 | 7.000 | 14.000 | Ground Floor | RCC | Residential | 0.000 | 815.98 | 79966.04 |
URV CALCULATION
Total Building Area : (A) | 1217.000 Sq. Ft. | Total Building Value : (D) | 993047.66 | ||||||||
Plinth Area : (B) | 1825.500 Sq. Ft. | Land Value : | 137.00 /sq. ft. | Total Land Value : (E) | 250093.50 | ||||||
Carpet Area : (C) | 713.500 Sq. Ft. | Total Value : (F)=(D+E) | 1243141.16 | ||||||||
Annual Rent : (G)=(7.5% of F) | 93235.58 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|