Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 07/307 | Old Holding No : 7/67 | Registration Date : 01/04/2013 | Form No :2809 |
Owner's Name : Amoresh Ch. Roy | Phone No : ** | ||
Father's Name : Lt. Prabanjan Ch. Roy | Mobile No : 9957041549 | ||
Ward No : Ward No. -7 | Street Name : Goaltuli Road 7 | ||
Address : Purani Samshan , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Drawing Room | 3 | 21.000 | 21.000 | Ground Floor | RCC | Residential | 1323.000 | 815.98 | 1079541.54 |
Drawing Room | 1 | 12.000 | 12.000 | Ground Floor | Assam Type | Residential | 144.000 | 723.97 | 104251.68 |
Bed Room | 2 | 12.000 | 12.000 | Ground Floor | Assam Type | Residential | 288.000 | 723.97 | 208503.36 |
Bed Room | 1 | 16.000 | 12.000 | Ground Floor | Assam Type | Residential | 192.000 | 723.97 | 139002.24 |
Bed Room | 2 | 22.000 | 12.000 | Ground Floor | Assam Type | Commercial | 528.000 | 723.97 | 382256.16 |
Covered Varanda | 1 | 8.000 | 5.000 | Ground Floor | Assam Type | Commercial | 40.000 | 723.97 | 28958.80 |
Kitchen | 1 | 10.000 | 8.000 | Ground Floor | Assam Type | Residential | 40.000 | 723.97 | 57917.60 |
Kitchen | 2 | 8.000 | 8.000 | Ground Floor | Assam Type | Commercial | 64.000 | 723.97 | 92668.16 |
Bathroom | 1 | 6.000 | 6.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 26062.92 |
Letrine | 1 | 8.000 | 5.000 | Ground Floor | RCC | Residential | 0.000 | 815.98 | 32639.20 |
URV CALCULATION
Total Building Area : (A) | 2799.000 Sq. Ft. | Total Building Value : (D) | 2151801.66 | ||||||||
Plinth Area : (B) | 4198.500 Sq. Ft. | Land Value : | 74.00 /sq. ft. | Total Land Value : (E) | 310689.00 | ||||||
Carpet Area : (C) | 2619.000 Sq. Ft. | Total Value : (F)=(D+E) | 2462490.66 | ||||||||
Annual Rent : (G)=(7.5% of F) | 184686.80 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|