Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 07/32 | Old Holding No : 7/28 | Registration Date : 01/04/2013 | Form No :2754 |
Owner's Name : Sri Dipak Kr. Benarjee | Phone No : ** | ||
Father's Name : S/O-Lt. Amulya Ch. Benarjee | Mobile No : 9859114100 | ||
Ward No : Ward No. -7 | Street Name : Goaltuli Road 7 | ||
Address : Goaltuli , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Drawing Room | 1 | 11.600 | 13.600 | Ground Floor | Assam Type | Residential | 157.760 | 723.97 | 114213.50 |
Bed Room | 1 | 5.600 | 7.600 | Ground Floor | Assam Type | Residential | 42.560 | 723.97 | 30812.16 |
Bed Room | 1 | 13.600 | 15.600 | Ground Floor | Assam Type | Residential | 212.160 | 723.97 | 153597.47 |
Covered Varanda | 1 | 6.000 | 9.000 | Ground Floor | Assam Type | Residential | 54.000 | 723.97 | 39094.38 |
Kitchen | 2 | 20.600 | 12.000 | Ground Floor | Assam Type | Residential | 247.200 | 723.97 | 357930.76 |
Store Room | 2 | 7.600 | 6.600 | Ground Floor | Assam Type | Residential | 50.160 | 723.97 | 72628.67 |
Bathroom | 1 | 5.000 | 5.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 18099.25 |
Letrine | 1 | 5.000 | 5.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 18099.25 |
Staircase | 1 | 2.000 | 5.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 7239.70 |
URV CALCULATION
Total Building Area : (A) | 1121.200 Sq. Ft. | Total Building Value : (D) | 811715.14 | ||||||||
Plinth Area : (B) | 1681.800 Sq. Ft. | Land Value : | 74.00 /sq. ft. | Total Land Value : (E) | 124453.20 | ||||||
Carpet Area : (C) | 763.840 Sq. Ft. | Total Value : (F)=(D+E) | 936168.34 | ||||||||
Annual Rent : (G)=(7.5% of F) | 70212.63 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|