Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 07/334 | Old Holding No : 7/114 | Registration Date : 01/04/2013 | Form No :2905 |
Owner's Name : Md. Inamul Hoque | Phone No : ** | ||
Father's Name : S/O-Lt. Samsuddin Ahmed | Mobile No : 9435638251 | ||
Ward No : Ward No. -7 | Street Name : Agia Road Islampur Bylane 7 | ||
Address : Islampur,Baladmari , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Drawing Room | 1 | 8.300 | 11.600 | Ground Floor | Assam Type | Others | 96.280 | 723.97 | 69703.83 |
Bed Room | 1 | 11.600 | 12.300 | Ground Floor | Assam Type | Others | 142.680 | 723.97 | 103296.03 |
Bed Room | 1 | 17.600 | 11.600 | Ground Floor | Assam Type | Others | 204.160 | 723.97 | 147805.71 |
Covered Varanda | 1 | 19.000 | 6.000 | Ground Floor | Assam Type | Others | 114.000 | 723.97 | 82532.58 |
Kitchen | 1 | 22.500 | 10.000 | Ground Floor | Assam Type | Others | 112.500 | 723.97 | 162893.25 |
Store Room | 1 | 8.000 | 9.000 | Ground Floor | Assam Type | Others | 36.000 | 723.97 | 52125.84 |
Bathroom | 1 | 5.300 | 5.300 | Ground Floor | Assam Type | Others | 0.000 | 723.97 | 20336.31 |
Letrine | 1 | 3.600 | 3.600 | Ground Floor | Assam Type | Others | 0.000 | 723.97 | 9382.65 |
URV CALCULATION
Total Building Area : (A) | 895.170 Sq. Ft. | Total Building Value : (D) | 648076.20 | ||||||||
Plinth Area : (B) | 1342.755 Sq. Ft. | Land Value : | 45.33 /sq. ft. | Total Land Value : (E) | 60867.08 | ||||||
Carpet Area : (C) | 705.620 Sq. Ft. | Total Value : (F)=(D+E) | 708943.28 | ||||||||
Annual Rent : (G)=(7.5% of F) | 53170.75 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|