Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 07/362 | Old Holding No : 7/308 | Registration Date : 01/04/2013 | Form No :3263 |
Owner's Name : Sri.Sushanta Biswa Sarma | Phone No : ** | ||
Father's Name : S/O.Lt.Kaylas Nath Sarma | Mobile No : 7002317435 | ||
Ward No : Ward No. -7 | Street Name : Agia Road 7 | ||
Address : Baladmari,Agia Road.B.O.C , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Bathroom | 1 | 5.000 | 10.000 | Ground Floor | RCC | Commercial | 0.000 | 815.98 | 40799.00 |
Letrine | 1 | 4.000 | 12.000 | Ground Floor | RCC | Commercial | 0.000 | 815.98 | 39167.04 |
Commercial Room | 1 | 20.000 | 50.000 | Ground Floor | RCC | Commercial | 1000.000 | 815.98 | 815980.00 |
Commercial Room | 1 | 40.000 | 40.000 | Ground Floor | RCC | Commercial | 1600.000 | 815.98 | 1305568.00 |
Commercial Room | 1 | 141.690 | 37.890 | Ground Floor | RCC | Commercial | 5368.634 | 815.98 | 4380698.05 |
Commercial Room | 1 | 141.690 | 37.890 | First Floor | RCC | Commercial | 5368.634 | 815.98 | 4380698.05 |
Commercial Room | 1 | 141.690 | 37.890 | Second Floor | RCC | Commercial | 5368.634 | 815.98 | 4380698.05 |
Commercial Room | 1 | 141.690 | 37.890 | Third Floor | RCC | Commercial | 5368.634 | 815.98 | 4380698.05 |
URV CALCULATION
Total Building Area : (A) | 24172.536 Sq. Ft. | Total Building Value : (D) | 19724306.24 | ||||||||
Plinth Area : (B) | 12099.951 Sq. Ft. | Land Value : | 137.00 /sq. ft. | Total Land Value : (E) | 1657693.29 | ||||||
Carpet Area : (C) | 24074.536 Sq. Ft. | Total Value : (F)=(D+E) | 21381999.53 | ||||||||
Annual Rent : (G)=(7.5% of F) | 1603649.96 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|