Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 07/384 | Old Holding No : 07/288 | Registration Date : 01/04/2013 | Form No :3228 |
Owner's Name : Sri Benudhar Patgiri & Keshab Ch Patgiri | Phone No : ** | ||
Father's Name : Lt Jitendra Nr Patgiri | Mobile No : 9854513778 | ||
Ward No : Ward No. -7 | Street Name : Agia Road 7 | ||
Address : Baladmari (Agia Road) , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Drawing Room | 1 | 10.000 | 10.000 | Ground Floor | Assam Type | Residential | 100.000 | 723.97 | 72397.00 |
Bed Room | 1 | 10.000 | 10.000 | Ground Floor | Assam Type | Residential | 100.000 | 723.97 | 72397.00 |
Bed Room | 1 | 10.000 | 10.000 | Ground Floor | Assam Type | Residential | 100.000 | 723.97 | 72397.00 |
Kitchen | 1 | 10.000 | 8.000 | Ground Floor | Assam Type | Residential | 40.000 | 723.97 | 57917.60 |
Bathroom | 1 | 4.000 | 6.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 17375.28 |
Letrine | 1 | 4.000 | 3.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 8687.64 |
Commercial Room | 1 | 14.000 | 38.000 | Ground Floor | RCC | Commercial | 532.000 | 815.98 | 434101.36 |
Commercial Room | 1 | 21.000 | 38.000 | Ground Floor | RCC | Commercial | 798.000 | 815.98 | 651152.04 |
URV CALCULATION
Total Building Area : (A) | 1746.000 Sq. Ft. | Total Building Value : (D) | 1386424.92 | ||||||||
Plinth Area : (B) | 2619.000 Sq. Ft. | Land Value : | 137.00 /sq. ft. | Total Land Value : (E) | 358803.00 | ||||||
Carpet Area : (C) | 1670.000 Sq. Ft. | Total Value : (F)=(D+E) | 1745227.92 | ||||||||
Annual Rent : (G)=(7.5% of F) | 130892.09 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|