Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 07/396 | Old Holding No : 07/NH | Registration Date : 01/04/2014 | Form No :7024 |
Owner's Name : SAFINA AHMED | Phone No : ** | ||
Father's Name : W/O MAHSUB BAKSH | Mobile No : 9435024715 | ||
Ward No : Ward No. -7 | Street Name : Goaltuli Road 7 | ||
Address : GOALTULI , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Drawing Room | 1 | 12.900 | 12.600 | Ground Floor | Assam Type | Residential | 162.540 | 723.97 | 117674.08 |
Bed Room | 1 | 13.100 | 12.600 | Ground Floor | Assam Type | Residential | 165.060 | 723.97 | 119498.48 |
Bed Room | 1 | 6.100 | 12.600 | Ground Floor | Assam Type | Residential | 76.860 | 723.97 | 55644.33 |
Covered Varanda | 1 | 6.000 | 8.000 | Ground Floor | Assam Type | Residential | 48.000 | 723.97 | 34750.56 |
Covered Varanda | 1 | 8.000 | 6.000 | Ground Floor | Assam Type | Residential | 48.000 | 723.97 | 34750.56 |
Kitchen | 1 | 15.000 | 10.000 | Ground Floor | Assam Type | Residential | 75.000 | 723.97 | 108595.50 |
Letrine | 1 | 7.100 | 10.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 51401.87 |
Commercial Room | 3 | 7.000 | 14.000 | Ground Floor | Assam Type | Commercial | 294.000 | 723.97 | 212847.18 |
URV CALCULATION
Total Building Area : (A) | 1015.460 Sq. Ft. | Total Building Value : (D) | 735162.56 | ||||||||
Plinth Area : (B) | 1523.190 Sq. Ft. | Land Value : | 74.00 /sq. ft. | Total Land Value : (E) | 112716.06 | ||||||
Carpet Area : (C) | 869.460 Sq. Ft. | Total Value : (F)=(D+E) | 847878.62 | ||||||||
Annual Rent : (G)=(7.5% of F) | 63590.90 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|