Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 07/436 | Old Holding No : 7/NH | Registration Date : 01/04/2015 | Form No :3197 |
Owner's Name : MUKADDAR ALI | Phone No : ** | ||
Father's Name : LT ABDUS SATTAR | Mobile No : 9085103381 | ||
Ward No : Ward No. -7 | Street Name : Agia Road 7 | ||
Address : B.O.C(AGIA ROAD) , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Bed Room | 2 | 8.000 | 16.000 | Ground Floor | RCC | Residential | 256.000 | 815.98 | 208890.88 |
Kitchen | 1 | 6.000 | 14.000 | Ground Floor | RCC | Residential | 42.000 | 815.98 | 68542.32 |
Store Room | 1 | 10.000 | 24.000 | Ground Floor | RCC | Residential | 120.000 | 815.98 | 195835.20 |
Store Room | 1 | 12.000 | 6.000 | Ground Floor | RCC | Residential | 36.000 | 815.98 | 58750.56 |
Bathroom | 4 | 5.000 | 7.000 | Ground Floor | RCC | Residential | 0.000 | 815.98 | 114237.20 |
Staircase | 2 | 6.000 | 11.000 | Ground Floor | RCC | Residential | 0.000 | 815.98 | 107709.36 |
Commercial Room | 1 | 12.000 | 24.000 | Ground Floor | RCC | Commercial | 288.000 | 815.98 | 235002.24 |
Commercial Room | 1 | 6.000 | 24.000 | Ground Floor | RCC | Commercial | 144.000 | 815.98 | 117501.12 |
Commercial Room | 1 | 6.000 | 8.000 | Ground Floor | RCC | Commercial | 48.000 | 815.98 | 39167.04 |
Commercial Room | 1 | 22.000 | 30.000 | First Floor | RCC | Commercial | 660.000 | 815.98 | 538546.80 |
Commercial Room | 1 | 22.000 | 7.000 | First Floor | RCC | Commercial | 154.000 | 815.98 | 125660.92 |
Commercial Room | 1 | 9.000 | 10.000 | First Floor | RCC | Commercial | 90.000 | 815.98 | 73438.20 |
URV CALCULATION
Total Building Area : (A) | 2308.000 Sq. Ft. | Total Building Value : (D) | 1883281.84 | ||||||||
Plinth Area : (B) | 2106.000 Sq. Ft. | Land Value : | 137.00 /sq. ft. | Total Land Value : (E) | 288522.00 | ||||||
Carpet Area : (C) | 1838.000 Sq. Ft. | Total Value : (F)=(D+E) | 2171803.84 | ||||||||
Annual Rent : (G)=(7.5% of F) | 162885.29 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|