Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 07/465 | Old Holding No : 07/NH | Registration Date : 01/07/2015 | Form No :EX-360 |
Owner's Name : SHAHANAZ BEGUM | Phone No : ** | ||
Father's Name : W/O DR. AZAD ALI | Mobile No : 9401804949 | ||
Ward No : Ward No. -7 | Street Name : Goaltuli Bylane(Ajan Nagar ,Krishna Nagar) | ||
Address : AJAN NAGAR (E & D ROAD) , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Drawing Room | 1 | 14.000 | 20.000 | Ground Floor | RCC | Residential | 280.000 | 815.98 | 228474.40 |
Bed Room | 2 | 12.000 | 14.000 | First Floor | RCC | Residential | 336.000 | 815.98 | 274169.28 |
Kitchen | 1 | 8.000 | 10.000 | First Floor | RCC | Residential | 40.000 | 815.98 | 65278.40 |
Store Room | 1 | 14.000 | 14.000 | First Floor | RCC | Residential | 98.000 | 815.98 | 159932.08 |
Bathroom | 1 | 5.000 | 6.000 | First Floor | RCC | Residential | 0.000 | 815.98 | 24479.40 |
Letrine | 1 | 5.000 | 3.000 | First Floor | RCC | Residential | 0.000 | 815.98 | 12239.70 |
Staircase | 2 | 4.000 | 7.000 | Ground Floor | RCC | Residential | 0.000 | 815.98 | 45694.88 |
Commercial Room | 1 | 14.000 | 20.000 | First Floor | RCC | Commercial | 280.000 | 815.98 | 228474.40 |
URV CALCULATION
Total Building Area : (A) | 1273.000 Sq. Ft. | Total Building Value : (D) | 1038742.54 | ||||||||
Plinth Area : (B) | 504.000 Sq. Ft. | Land Value : | 45.33 /sq. ft. | Total Land Value : (E) | 22846.32 | ||||||
Carpet Area : (C) | 1034.000 Sq. Ft. | Total Value : (F)=(D+E) | 1061588.86 | ||||||||
Annual Rent : (G)=(7.5% of F) | 79619.16 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|