Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 07/47 | Old Holding No : 7/60 | Registration Date : 01/04/2013 | Form No :2778 |
Owner's Name : Sri Purnendu Kar | Phone No : ** | ||
Father's Name : S/O-Lt. Santosh Ch. Kar | Mobile No : 9508751172 | ||
Ward No : Ward No. -7 | Street Name : Goaltuli Road 7 | ||
Address : Old Smashan Road. , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Drawing Room | 1 | 12.000 | 12.000 | Ground Floor | Assam Type | Residential | 144.000 | 723.97 | 104251.68 |
Bed Room | 1 | 12.000 | 12.000 | Ground Floor | Assam Type | Residential | 144.000 | 723.97 | 104251.68 |
Bed Room | 1 | 12.000 | 12.000 | Ground Floor | Assam Type | Residential | 144.000 | 723.97 | 104251.68 |
Bathroom | 1 | 6.000 | 10.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 43438.20 |
URV CALCULATION
Total Building Area : (A) | 492.000 Sq. Ft. | Total Building Value : (D) | 356193.24 | ||||||||
Plinth Area : (B) | 738.000 Sq. Ft. | Land Value : | 74.00 /sq. ft. | Total Land Value : (E) | 54612.00 | ||||||
Carpet Area : (C) | 432.000 Sq. Ft. | Total Value : (F)=(D+E) | 410805.24 | ||||||||
Annual Rent : (G)=(7.5% of F) | 30810.39 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|