Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 07/479 | Old Holding No : 7/NH | Registration Date : 01/01/2016 | Form No :1614 |
Owner's Name : ABUL KASHEM PRAMANIK | Phone No : ** | ||
Father's Name : LT. ROSTOM ALI PRAMANIK | Mobile No : 9435511966 | ||
Ward No : Ward No. -7 | Street Name : Others Road 7 | ||
Address : BALADMARI CHAH BAGAN(DURGAMANDIR) , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Drawing Room | 1 | 12.000 | 14.000 | Ground Floor | RCC | Residential | 168.000 | 815.98 | 137084.64 |
Drawing Room | 1 | 12.000 | 14.000 | First Floor | RCC | Residential | 168.000 | 815.98 | 137084.64 |
Drawing Room | 1 | 12.000 | 14.000 | Second Floor | RCC | Residential | 168.000 | 815.98 | 137084.64 |
Bed Room | 4 | 16.000 | 16.000 | Ground Floor | RCC | Residential | 1024.000 | 815.98 | 835563.52 |
Bed Room | 6 | 14.000 | 14.000 | First Floor | RCC | Residential | 1176.000 | 815.98 | 959592.48 |
Bed Room | 6 | 16.000 | 16.000 | Second Floor | RCC | Residential | 1536.000 | 815.98 | 1253345.28 |
Kitchen | 1 | 12.000 | 10.000 | Ground Floor | RCC | Residential | 60.000 | 815.98 | 97917.60 |
Kitchen | 1 | 12.000 | 10.000 | First Floor | RCC | Residential | 60.000 | 815.98 | 97917.60 |
Kitchen | 1 | 12.000 | 10.000 | Second Floor | RCC | Residential | 60.000 | 815.98 | 97917.60 |
Garage | 1 | 12.000 | 20.000 | Ground Floor | RCC | Residential | 60.000 | 815.98 | 195835.20 |
Bathroom | 1 | 12.000 | 8.000 | Ground Floor | RCC | Residential | 0.000 | 815.98 | 78334.08 |
Bathroom | 1 | 12.000 | 8.000 | First Floor | RCC | Residential | 0.000 | 815.98 | 78334.08 |
Letrine | 1 | 12.000 | 8.000 | Ground Floor | RCC | Residential | 0.000 | 815.98 | 78334.08 |
Staircase | 2 | 12.000 | 0.800 | Ground Floor | RCC | Residential | 0.000 | 815.98 | 15666.81 |
URV CALCULATION
Total Building Area : (A) | 5147.200 Sq. Ft. | Total Building Value : (D) | 4200012.25 | ||||||||
Plinth Area : (B) | 2644.800 Sq. Ft. | Land Value : | 45.33 /sq. ft. | Total Land Value : (E) | 119888.78 | ||||||
Carpet Area : (C) | 4480.000 Sq. Ft. | Total Value : (F)=(D+E) | 4319901.03 | ||||||||
Annual Rent : (G)=(7.5% of F) | 323992.58 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|