Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 07/505 | Old Holding No : 07/25 | Registration Date : 01/04/2013 | Form No :Ex-399 |
Owner's Name : Ranjit Ghosh | Phone No : ** | ||
Father's Name : Lt.Moni Ghosh | Mobile No : 9954710520 | ||
Ward No : Ward No. -7 | Street Name : Others Road 7 | ||
Address : Goaltuli(Purana Swashan Road) , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Drawing Room | 1 | 10.000 | 10.000 | Ground Floor | Assam Type | Residential | 100.000 | 723.97 | 72397.00 |
Bed Room | 1 | 10.000 | 10.000 | Ground Floor | Assam Type | Residential | 100.000 | 723.97 | 72397.00 |
Bed Room | 1 | 10.000 | 10.000 | Ground Floor | Assam Type | Residential | 100.000 | 723.97 | 72397.00 |
Kitchen | 1 | 10.000 | 8.000 | Ground Floor | Assam Type | Residential | 40.000 | 723.97 | 57917.60 |
Bathroom | 1 | 4.000 | 5.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 14479.40 |
Letrine | 1 | 4.000 | 3.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 8687.64 |
URV CALCULATION
Total Building Area : (A) | 412.000 Sq. Ft. | Total Building Value : (D) | 298275.64 | ||||||||
Plinth Area : (B) | 618.000 Sq. Ft. | Land Value : | 45.33 /sq. ft. | Total Land Value : (E) | 28013.94 | ||||||
Carpet Area : (C) | 340.000 Sq. Ft. | Total Value : (F)=(D+E) | 326289.58 | ||||||||
Annual Rent : (G)=(7.5% of F) | 24471.72 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|