Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 07/70 | Old Holding No : 7/62(D) | Registration Date : 01/04/2013 | Form No :2819 |
Owner's Name : Sri Sunil Ranjan Das | Phone No : ** | ||
Father's Name : S/O-Lt. Sukhmai Das | Mobile No : 9854464344 | ||
Ward No : Ward No. -7 | Street Name : Goaltuli Road 7 | ||
Address : Old Smashan,Goaltuli. , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Drawing Room | 1 | 12.000 | 12.000 | Ground Floor | Assam Type | Residential | 144.000 | 723.97 | 104251.68 |
Bed Room | 1 | 12.000 | 12.000 | Ground Floor | Assam Type | Residential | 144.000 | 723.97 | 104251.68 |
Bed Room | 1 | 12.000 | 12.000 | Ground Floor | Assam Type | Residential | 144.000 | 723.97 | 104251.68 |
Covered Varanda | 1 | 12.000 | 5.000 | Ground Floor | Assam Type | Residential | 60.000 | 723.97 | 43438.20 |
Kitchen | 1 | 10.000 | 4.000 | Ground Floor | Assam Type | Residential | 20.000 | 723.97 | 28958.80 |
Bathroom | 1 | 8.000 | 4.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 23167.04 |
Letrine | 1 | 5.000 | 5.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 18099.25 |
URV CALCULATION
Total Building Area : (A) | 589.000 Sq. Ft. | Total Building Value : (D) | 426418.33 | ||||||||
Plinth Area : (B) | 883.500 Sq. Ft. | Land Value : | 74.00 /sq. ft. | Total Land Value : (E) | 65379.00 | ||||||
Carpet Area : (C) | 512.000 Sq. Ft. | Total Value : (F)=(D+E) | 491797.33 | ||||||||
Annual Rent : (G)=(7.5% of F) | 36884.80 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|