Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 07/78 | Old Holding No : 7/62(A) | Registration Date : 01/04/2013 | Form No :2828 |
Owner's Name : Sri Shyamal Krishna Mallick | Phone No : ** | ||
Father's Name : S/O-Sri Jagendra Krishna Mallick | Mobile No : 9577087492 | ||
Ward No : Ward No. -7 | Street Name : Goaltuli Road 7 | ||
Address : Old Smashan. , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Bed Room | 2 | 12.000 | 13.000 | Ground Floor | Assam Type | Residential | 312.000 | 723.97 | 225878.64 |
Kitchen | 1 | 12.000 | 12.000 | Ground Floor | Assam Type | Residential | 72.000 | 723.97 | 104251.68 |
Letrine | 1 | 3.000 | 3.000 | Ground Floor | Assam Type | Residential | 0.000 | 723.97 | 6515.73 |
URV CALCULATION
Total Building Area : (A) | 465.000 Sq. Ft. | Total Building Value : (D) | 336646.05 | ||||||||
Plinth Area : (B) | 697.500 Sq. Ft. | Land Value : | 74.00 /sq. ft. | Total Land Value : (E) | 51615.00 | ||||||
Carpet Area : (C) | 384.000 Sq. Ft. | Total Value : (F)=(D+E) | 388261.05 | ||||||||
Annual Rent : (G)=(7.5% of F) | 29119.57 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|