Last Update on : 13/05/2022 12:00AM |
![]() |
Goalpara Municipal Board Goalpara, Assam House Holding Assessment Register |
GENERAL INFORMATION
Hold No : 07/93 | Old Holding No : 7/34(A) | Registration Date : 01/04/2013 | Form No :2843 |
Owner's Name : Sri Dulal Ghosh | Phone No : ** | ||
Father's Name : S/O-Lt. Jagesh Ghosh | Mobile No : 9854890297 | ||
Ward No : Ward No. -7 | Street Name : Goaltuli Road 7 | ||
Address : Goaltuli. , |
SELF ASSESSMENT INFORMATION
|
Room Type | Nos | Length | Breadth | Floor No | Building Type | Use of Building | Carpet Area | Rate () | Building value (/sq.ft.) |
Bed Room | 1 | 12.000 | 12.000 | Ground Floor | Assam Type | Others | 144.000 | 723.97 | 104251.68 |
Bed Room | 1 | 12.000 | 12.000 | Ground Floor | Assam Type | Others | 144.000 | 723.97 | 104251.68 |
Kitchen | 1 | 8.000 | 8.000 | Ground Floor | Assam Type | Others | 32.000 | 723.97 | 46334.08 |
Bathroom | 1 | 10.000 | 8.000 | Ground Floor | Assam Type | Others | 0.000 | 723.97 | 57917.60 |
URV CALCULATION
Total Building Area : (A) | 432.000 Sq. Ft. | Total Building Value : (D) | 312755.04 | ||||||||
Plinth Area : (B) | 648.000 Sq. Ft. | Land Value : | 74.00 /sq. ft. | Total Land Value : (E) | 47952.00 | ||||||
Carpet Area : (C) | 320.000 Sq. Ft. | Total Value : (F)=(D+E) | 360707.04 | ||||||||
Annual Rent : (G)=(7.5% of F) | 27053.02 | ||||||||||
|
Annual Rental Value (AR) | Tax Information | General Public |
|
|
|